Market report, updated
Search in the subdivision of West End
Over the last 12 months, homes sold for 97.9% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1177 22nd St Nw Unit 4HWashington, DC 20037 | 1 | 2 | 920 | $895,000 | $972 | — |
| 1089 Marshall StHagerstown, MD 21740 | 4 | 2 | 2,212 | $299,500 | $135 | 2 days |
| 1111 23rd St Nw Unit 2DWashington, DC 20037 | 2 | 3 | 1,760 | $1,950,000 | $1,107 | 3 days |
| 2034 O St NwWashington, DC 20036 | 5 | 6 | 4,243 | $4,199,900 | $989 | — |
| 2201 L St Nw Unit 418Washington, DC 20037 | 1 | 1 | 514 | $325,000 | $632 | 8 days |
| 70 N Girard StWoodbury, NJ 08096 | 4 | 3 | 1,864 | $440,000 | $236 | 5 days |
| 212 S Hartley StYork, PA 17401 | 3 | 1 | 1,476 | $139,995 | $94 | 11 days |
| 1111 24th St Nw Unit 93Washington, DC 20037 | 3 | 4 | 3,051 | $4,250,000 | $1,392 | 7 days |
| 600 W College AveYork, PA 17401 | 3 | 1 | 1,152 | $199,900 | $173 | 4 days |
| 2425 L St Nw Unit 317Washington, DC 20037 | 1 | 1 | 850 | $589,000 | $692 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 N Girard StWoodbury, NJ 08096 | 3 | 2 | 1,816 | $370,000 | $203 | 13 days |
| 2301 N N St Nw Unit 302Washington, DC 20037 | 1 | 1 | 682 | $465,000 | $681 | 15 days |
| 1111 25th St Nw Unit 723Washington, DC 20037 | 1 | 1 | 796 | $499,000 | $626 | 34 days |
| 2425 L St Nw Unit 115Washington, DC 20037 | 2 | 2 | 1,512 | $1,375,000 | $909 | 21 days |
| 63 Nottingham RdHagerstown, MD 21740 | 2 | 1 | 1,043 | $265,000 | $254 | 25 days |
| 1155 23rd St Nw Unit 3DWashington, DC 20037 | 2 | 3 | 1,885 | $1,695,000 | $899 | 26 days |
| 818 Salem AveHagerstown, MD 21740 | 3 | 2 | 2,290 | $195,500 | $85 | 72 days |
| 360 Morris StWoodbury, NJ 08096 | 4 | 2 | 1,773 | $324,999 | $183 | 90 days |
| 1121 24th St Nw Unit 209Washington, DC 20037 | — | 1 | 307 | $258,900 | $843 | 89 days |
| 43 N F StKeyser, WV 26726 | 3 | 2 | 1,656 | $59,900 | $36 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 193 Logan StWoodbury, NJ 08096 | 2 | 3 | 1,100 | $249,900 | 100.0% | $227 | 77 days |
| 2425 L St Nw Unit 324Washington, DC 20037 | 1 | 1 | 816 | $689,000 | 93.2% | $844 | 58 days |
| 422 Harding StWoodbury, NJ 08096 | 3 | 1 | 1,389 | $360,000 | 100.0% | $259 | 7 days |
| 1155 23rd St Nw Unit 8HWashington, DC 20037 | 2 | 2 | 1,125 | $925,000 | 100.0% | $822 | 22 days |
| 702 Travers StCambridge, MD 21613 | 3 | 2 | 1,685 | $167,000 | 95.5% | $99 | 13 days |
| 113 N Drexel StWoodbury, NJ 08096 | 4 | 2 | 1,759 | $395,000 | 105.3% | $224 | 13 days |
| 2501 M St Nw Unit 205Washington, DC 20037 | 2 | 2 | 1,281 | $1,240,000 | 97.6% | $967 | 193 days |
| 1177 22nd St Nw Unit 3EWashington, DC 20037 | 1 | 2 | 1,138 | $1,120,000 | 99.1% | $984 | 8 days |
| 2301 N St Nw Unit 102Washington, DC 20037 | 1 | 1 | 682 | $440,000 | 97.8% | $645 | 22 days |
| 223 S Davis StWoodbury, NJ 08096 | 3 | 2 | 1,287 | $340,500 | 100.1% | $264 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.