Market report, updated
Search in the subdivision of The Preserve At Wye Mills
Over the last 12 months, homes sold for 95.1% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13579 Rustling Oaks DrWye Mills, MD 21679 | 4 | 4 | 3,171 | $749,000 | $236 | 16 days |
| 000 Quiet Hollow CtWye Mills, MD 21679 | 4 | 3 | 3,118 | $704,990 | $226 | 32 days |
| 0000 Rustling Oaks DrWye Mills, MD 21679 | 4 | 5 | 3,736 | $814,990 | $218 | 5 days |
| 0000 Quiet Hollow CtWye Mills, MD 21679 | 4 | 3 | 3,090 | $719,990 | $233 | 5 days |
| 0000 Quiet Hollow CtWye Mills, MD 21679 | 5 | 4 | 3,690 | $784,990 | $212 | 7 days |
| 00 Rustling Oaks DrWye Mills, MD 21679 | 4 | 3 | 2,685 | $689,990 | $256 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13532 Rustling Oaks DrWye Mills, MD 21679 | 5 | 5 | 5,616 | $910,000 | 95.8% | $162 | 11 days |
| 13543 Rustling Oaks DrWye Mills, MD 21679 | 5 | 5 | 7,166 | $1,150,000 | 92.3% | $160 | 183 days |
| 13474 Rustling Oaks DrWye Mills, MD 21679 | 3 | 4 | 3,288 | $669,000 | 97.1% | $203 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.