Market report, updated
Search in the subdivision of Prospect Bay
Over the last 12 months, homes sold for 98.9% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 228 Prospect Bay Dr WGrasonville, MD 21638 | 5 | 4 | 3,707 | $1,495,000 | $403 | 12 days |
| 251 Prospect Bay Dr WGrasonville, MD 21638 | 4 | 4 | 3,137 | $1,550,000 | $494 | 45 days |
| 14 Fairway IsGrasonville, MD 21638 | 5 | 3 | 3,073 | $899,000 | $292 | 94 days |
| 108 Prospect Bay Dr WGrasonville, MD 21638 | 4 | 3 | 2,552 | $819,000 | $320 | 162 days |
| 1 BunkerGrasonville, MD 21638 | 4 | 3 | 2,604 | $699,000 | $268 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Fairway IsGrasonville, MD 21638 | 3 | 3 | 2,850 | $550,000 | $192 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Greenwood ShlsGrasonville, MD 21638 | 3 | 2 | 1,650 | $549,000 | 100.0% | $332 | 5 days | Nov 6, 2026 |
| 330 Prospect Bay Dr WGrasonville, MD 21638 | 5 | 3 | 2,983 | $849,000 | 100.0% | $284 | 24 days | Oct 30, 2026 |
| 350 Prospect Bay Dr WGrasonville, MD 21638 | 5 | 4 | 2,702 | $849,000 | 98.7% | $314 | 54 days | Aug 28, 2026 |
| 5 Prospect Bay Dr WGrasonville, MD 21638 | 4 | 3 | 2,522 | $820,000 | 96.5% | $325 | 73 days | Aug 14, 2026 |
| 12 Fairway IsGrasonville, MD 21638 | 4 | 3 | 2,524 | $699,900 | 100.0% | $277 | 66 days | Aug 11, 2026 |
| 40 Greenwood ShlsGrasonville, MD 21638 | 4 | 3 | 3,426 | $1,110,000 | 87.7% | $323 | 82 days | Aug 3, 2026 |
| 43 Greenwood ShlsGrasonville, MD 21638 | 3 | 3 | 4,059 | $1,240,000 | 99.2% | $305 | 3 days | Jul 17, 2026 |
| 4 Bunkers CtGrasonville, MD 21638 | 3 | 4 | 3,054 | $800,000 | 98.9% | $261 | 122 days | Jun 24, 2026 |
| 167 Masters WayGrasonville, MD 21638 | 4 | 4 | 3,024 | $860,000 | 97.8% | $284 | 41 days | Jun 4, 2026 |
| 115 Masters WayGrasonville, MD 21638 | 4 | 4 | 3,040 | $800,000 | 97.1% | $263 | 54 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.