Market report, updated
Search in the subdivision of Greenwood
Over the last 12 months, homes sold for 98.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 414 Narnia Dr NGrasonville, MD 21638 | 4 | 4 | 2,715 | $764,500 | $281 | 19 days |
| 14770 Owens RdGreenwood, DE 19950 | 3 | 2 | 2,100 | $539,000 | $256 | 18 days |
| 10961 Shawnee RdHarrington, DE 19952 | 3 | 2 | 1,800 | $449,899 | $249 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5 First StGreenwood, DE 19950 | 3 | 2 | 1,440 | $314,000 | 96.6% | $218 | 40 days | Aug 31, 2026 |
| 6388 Trips WaySpringfield, VA 22150 | 4 | 4 | 1,860 | $624,000 | 100.0% | $335 | 10 days | Jul 24, 2026 |
| 13 Burwood CtLutherville Timonium, MD 21093 | 3 | 4 | 2,766 | $736,000 | 106.8% | $266 | 5 days | Jul 20, 2026 |
| 112 Rilian CtGrasonville, MD 21638 | 4 | 3 | 2,852 | $566,900 | 98.6% | $198 | 47 days | Jul 20, 2026 |
| 6380 Michael Robert DrSpringfield, VA 22150 | 3 | 3 | 1,488 | $565,000 | 100.0% | $379 | 7 days | Jul 1, 2026 |
| 216 Walnut DrMoorefield, WV 26836 | 3 | 2 | 1,212 | $155,000 | 96.9% | $127 | 4 days | Jun 5, 2026 |
| 113 Aslan CtGrasonville, MD 21638 | 4 | 3 | 2,657 | $615,000 | 99.2% | $231 | 218 days | May 1, 2026 |
| 27 Towhee HolwSpringfield, WV 26763 | 4 | 3 | 2,104 | $475,000 | 92.2% | $225 | 127 days | Apr 30, 2026 |
| 12532 N Meadow View LnGreenwood, DE 19950 | 3 | 2 | 1,801 | $455,000 | 100.0% | $252 | 149 days | Apr 17, 2026 |
| 10065 Johnson Hunt RunGreenwood, DE 19950 | 3 | 4 | 2,676 | $631,500 | 97.2% | $235 | 15 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.