Market report, updated
Search in the subdivision of Grasonville
Over the last 12 months, homes sold for 99.6% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5122 Main StGrasonville, MD 21638 | — | — | 2,655 | $349,000 | $131 | 3 days |
| 206 Melvin AveGrasonville, MD 21638 | 3 | 3 | 1,607 | $464,900 | $289 | 45 days |
| 101 King Store RdGrasonville, MD 21638 | 3 | 2 | 1,568 | $399,000 | $254 | 62 days |
| 106 Phyllis CtGrasonville, MD 21638 | — | — | 1,136 | $299,999 | $264 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Forest RdGrasonville, MD 21638 | 3 | 2 | 1,400 | $405,000 | $289 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 407 Sawmill LnGrasonville, MD 21638 | 3 | 3 | 1,400 | $435,000 | 100.0% | $310 | 8 days | Sep 16, 2026 |
| 105 Gravel Run RdGrasonville, MD 21638 | 3 | 2 | 1,040 | $339,900 | 103.0% | $326 | 169 days | Sep 11, 2026 |
| 118 Stewart LnGrasonville, MD 21638 | 3 | 3 | 1,512 | $450,000 | 102.3% | $297 | 2 days | Jun 8, 2026 |
| 4606 Main StGrasonville, MD 21638 | 3 | 3 | 1,344 | $399,900 | 100.0% | $297 | 4 days | Jun 5, 2026 |
| 4604 Main StGrasonville, MD 21638 | 3 | 3 | 1,344 | $400,000 | 100.0% | $297 | 7 days | Jun 4, 2026 |
| 604 Perrys Corner RdGrasonville, MD 21638 | 2 | 2 | 1,336 | $365,000 | 102.8% | $273 | 5 days | May 8, 2026 |
| 306 Schoolhouse LnGrasonville, MD 21638 | 4 | 3 | 2,342 | $525,000 | 106.1% | $224 | — | Apr 30, 2026 |
| 110 Stewart LnGrasonville, MD 21638 | 3 | 3 | 1,420 | $395,000 | 99.0% | $278 | 5 days | Jan 27, 2026 |
| 1326 Perrys Corner RdGrasonville, MD 21638 | 4 | 2 | 1,784 | $410,000 | 92.1% | $229 | 55 days | Jan 23, 2026 |
| 317 Melvin AveGrasonville, MD 21638 | 4 | 2 | 2,116 | $390,000 | 97.7% | $184 | 86 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.