Market report, updated
Search in the subdivision of Ellendale
Over the last 6 months, homes sold for 98.2% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 129 Anna Carol DrStevensville, MD 21666 | 4 | 3 | 2,540 | $650,000 | $255 | 27 days |
| 233 Keenan WayStevensville, MD 21666 | 3 | 4 | 1,884 | $399,999 | $212 | 36 days |
| 314 Allison Jane Dr Unit H-2Stevensville, MD 21666 | 4 | 4 | 2,471 | $565,000 | $228 | 49 days |
| 310 Allison Jane Dr Unit H-1Stevensville, MD 21666 | 4 | 5 | 2,850 | $569,000 | $199 | 103 days |
| 111 Ryan Dorsey LnStevensville, MD 21666 | 3 | 3 | 1,900 | $414,989 | $218 | 120 days |
| 128 Allison Jane DrStevensville, MD 21666 | 3 | 3 | 2,240 | $650,000 | $290 | 136 days |
| 322 Allison Jane Dr Unit H-4Stevensville, MD 21666 | 4 | 4 | 2,630 | $565,000 | $214 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Sophie LnStevensville, MD 21666 | 4 | 3 | 1,880 | $429,900 | $228 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 101 Branta LndgStevensville, MD 21666 | 4 | 4 | 1,920 | $460,000 | 98.9% | $239 | 63 days |
| 422 John Patrick DrStevensville, MD 21666 | 4 | 3 | 2,248 | $640,000 | 100.0% | $284 | 5 days |
| 205 Jessica Lyn Ave Unit F20Stevensville, MD 21666 | 4 | 4 | 2,280 | $490,000 | 100.0% | $214 | 16 days |
| 405 403 Main StEllendale, DE 19941 | 5 | 2 | 3,167 | $233,990 | 97.5% | $73 | 62 days |
| 247 Breeding BlvdStevensville, MD 21666 | 6 | 5 | 4,256 | $685,000 | 98.0% | $160 | 75 days |
| 226 Liam Thomas Ln Unit D6Stevensville, MD 21666 | 4 | 4 | 2,280 | $475,000 | 96.0% | $208 | 70 days |
| 108 John Patrick DrStevensville, MD 21666 | 3 | 4 | 1,900 | $425,000 | 96.6% | $223 | 11 days |
| 335 Anna Carol DrStevensville, MD 21666 | 5 | 4 | 3,582 | $685,000 | 100.0% | $191 | 35 days |
| 131 John Patrick DrStevensville, MD 21666 | 2 | 4 | 2,304 | $450,000 | 95.0% | $195 | 86 days |
| 118 Sophie LnStevensville, MD 21666 | 3 | 4 | 2,256 | $480,000 | 100.0% | $212 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.