Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Bayside Dr 3 2 1,748 $2,200,000 $1,258 2 days
323 Chenowith Dr 4 3 N/A $672,800 Unknown 177 days
709 Chesapeake Dr 4 4 2,052 $550,000 $268 Unknown
526 Victoria Dr 3 2 1,524 $550,000 $360 164 days
807 Worcester Dr 4 3 2,064 $525,000 $254 49 days
404 Victoria Way 3 3 1,885 $525,000 $278 44 days
912 Buckingham Dr 3 2 1,680 $475,000 $282 56 days
25937 Walnut St 3 2 1,456 $189,000 $129 6 days
35244 6th St 3 2 1,184 $185,000 $156 85 days
25868 N Oak St Unit 49357 3 2 1,680 $180,000 $107 138 days
35664 Bayview Dr 3 2 1,456 $162,500 $111 193 days
25983 S Cedar St 3 2 1,568 $139,900 $89 103 days
35397 Apple St 3 2 1,904 $139,900 $73 324 days
25852 Sequoia St 3 2 1,456 $129,000 $88 92 days
35602 Bayview Dr 3 2 980 $104,900 $107 76 days
35240 5th St Unit 37440 3 2 1,570 $89,000 $56 127 days
35216 5th St 3 2 952 $56,900 $59 58 days
26025 S Cherry St 3 2 980 $19,999 $20 122 days
Average: 3.2 2.3 1,537 $382,994 $217 107 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35612 Bayview Dr Unit LOT 126 3 3 1,716 $198,900 $115 23 days
Average: 3.0 3.0 1,716 $198,900 $115 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
802 Broadcreek Dr 4 3 3,063 $1,675,000 $1,600,000 $522 80 days 7/10/26
702 Bayside Dr 4 4 4,240 $1,550,000 $1,400,000 $330 16 days 7/20/26
604 Broadcreek Dr 3 3 1,716 $975,000 $980,000 $571 24 days 6/30/26
1000 Chesapeake Dr 5 3 3,864 $739,000 $714,280 $184 190 days 5/27/26
508 Paul Dr 3 3 2,152 $650,000 $630,000 $292 14 days 8/21/26
602 Victoria Dr 4 3 2,217 $625,000 $625,000 $281 10 days 7/27/26
421 Victoria Way 4 3 2,016 $589,000 $584,000 $289 6 days 6/17/26
412 Bay City Rd 4 3 2,216 $550,000 $551,000 $248 2 days 7/10/26
515 Bayside Dr 5 3 2,184 $549,000 $546,000 $250 246 days 6/18/26
308 Wallman Way 3 3 1,752 $539,000 $529,000 $301 16 days 6/5/26
400 Kent Way 3 3 1,700 $495,000 $485,000 $285 23 days 7/31/26
601 Buckingham Dr 3 2 1,456 $449,999 $465,000 $319 3 days 10/20/26
624 Romancoke Rd 3 2 1,082 $398,000 $390,000 $360 8 days 10/28/26
320 Mckay Rd 3 1 1,056 $385,000 $390,000 $369 1 day 5/12/26
303 Charl Ct 3 2 1,008 $315,000 $260,000 $257 22 days 10/26/26
35334 7th St Unit 53286 3 3 1,863 $159,900 $154,900 $83 30 days 6/24/26
35260 6th St 3 2 1,550 $154,900 $150,000 $96 153 days 10/23/26
25869 N Pine St 4 2 1,568 $155,000 $145,500 $92 48 days 5/29/26
25962 Bald Cypress St 3 2 1,490 $134,900 $125,000 $83 19 days 7/10/26
25858 N Cherry St Unit 49858 3 2 1,904 $129,900 $125,000 $65 130 days 7/3/26
35266 8th St 3 2 1,550 $124,900 $124,900 $80 131 days 9/25/26
35274 8th St 3 2 1,250 $99,900 $100,000 $80 83 days 9/18/26
35262 7th St 2 2 1,132 $105,000 $98,000 $86 25 days 6/5/26
35841 S Canal St Unit 17849 2 2 1,058 $120,000 $85,000 $80 154 days 10/1/26
35547 Main St 2 1 950 $75,000 $72,000 $75 79 days 6/26/26
Average: 3.3 2.4 1,811 $454,323 $438,253 $221 65 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!