Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27772 Sharp Rd 5 9 13,228 $13,750,000 $1,039 60 days
29587 Matthewstown Rd 3 2 2,397 $12,000,000 $5,006 435 days
6920 Travelers Rest Cir 4 6 6,421 $9,950,000 $1,549 55 days
8620 Bozman Neavitt 6 11 17,402 $8,495,000 $488 509 days
Ocean Gateway N/A N/A N/A $8,000,000 Unknown 526 days
Ocean Gateway N/A N/A N/A $8,000,000 Unknown 526 days
27295 Southside Island Creek Rd 6 6 9,566 $7,985,000 $834 1047 days
8612 Tilghman Island Rd 8 6 9,051 $7,900,000 $872 109 days
8612 Tilghman Island Rd 8 6 9,051 $7,900,000 $872 188 days
6010 Shipyard Ln 5 6 7,200 $7,900,000 $1,097 1231 days
26546 Presquile Farm Dr 7 8 9,322 $7,850,000 $842 22 days
499 Idlewild Ave N/A N/A N/A $6,900,000 Unknown 1396 days
5289 Ferry Neck Rd 4 5 9,117 $6,890,000 $755 152 days
7508 Cooper Point Rd 6 8 8,476 $6,850,000 $808 301 days
7090 Cooper Point Rd 5 6 10,000 $6,800,000 $680 479 days
24679 Deep Neck Rd 4 5 6,731 $6,495,000 $964 208 days
6150 Oxford Rd 2 3 2,388 $6,375,000 $2,669 100 days
8612 Tilghman Island Rd 8 6 9,051 $5,995,000 $662 109 days
8612 Tilghman Island Rd 8 6 9,051 $5,995,000 $662 109 days
9170 Hunting Creek Ln 5 6 7,287 $5,895,000 $808 207 days
24390 Deep Neck Farm Ln 7 6 8,478 $5,850,000 $690 181 days
23505 Pine Point Rd 2 3 2,524 $5,750,000 $2,278 3 days
4123 Ocean Gtwy N/A N/A N/A $5,500,000 Unknown 151 days
306 Port St N/A N/A N/A $4,125,000 Unknown 19 days
306 Port St N/A N/A N/A $4,125,000 Unknown 37 days
Average: 3.5 3.1 2,959 $1,345,406 $387 182 days
Viewing 1 - 25 of 331
Viewing 1 - 25 of 331
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22101 Grafton Manour Ln 4 5 7,407 $7,800,000 $1,053 119 days
5381 Morgans Point Dr 4 7 5,115 $5,295,000 $1,035 104 days
8880 Mistletoe Dr N/A N/A N/A $4,650,000 Unknown 56 days
27473 Westpoint Rd 4 7 3,700 $3,999,900 $1,081 360 days
4335 World Farm Rd 5 4 4,921 $3,995,000 $811 153 days
24678 New Post Rd 4 5 6,404 $3,495,000 $545 154 days
808 S Morris St 5 5 4,853 $3,295,000 $678 41 days
601 Cove Rd 4 5 3,289 $3,250,000 $988 12 days
27625 Parkway Rd 3 5 2,785 $2,995,000 $1,075 88 days
8242 Ingleton Cir 4 5 3,427 $2,750,000 $802 24 days
7250 Maxmore Creek Dr 6 6 3,958 $2,450,000 $618 61 days
984 Ruscello Vista Ct 4 5 3,800 $2,439,000 $641 29 days
21642 Chicken Point Rd 7 6 4,151 $2,395,000 $576 138 days
5920 Oxford Rd 3 6 3,156 $2,295,000 $727 23 days
5698 Leeward Ln 5 4 3,906 $1,895,000 $485 147 days
21485 Island Club Rd 5 5 4,303 $1,750,000 $406 348 days
Calvert Street N/A N/A N/A $1,650,000 Unknown 393 days
28706 Hope Cir 3 4 4,172 $1,595,000 $382 49 days
4401 Grove Rd 5 6 4,518 $1,495,000 $330 10 days
6855 Cookes Hope Rd 4 4 4,080 $1,450,000 $355 12 days
21441 Dogwood Cove Rd 3 3 2,477 $1,200,000 $484 108 days
28772 Outram St 3 4 2,300 $1,195,000 $519 43 days
9 Brookletts Ave 4 4 3,800 $1,195,000 $314 12 days
7040 Old School House Ln 3 3 4,453 $1,150,000 $258 80 days
101 Seymour 3 3 2,091 $995,000 $475 64 days
Average: 3.6 3.4 2,855 $1,152,215 $361 117 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29031 Howell Point Rd 4 3 9,833 $11,000,000 $10,000,000 $1,016 285 days 6/4/26
7288 Bozman Neavitt Rd 4 6 6,963 $3,950,000 $3,950,000 $567 11 days 8/7/26
5084 Ferry Neck Rd 4 4 7,903 $4,395,000 $3,950,000 $499 175 days 7/17/26
21384 Coopertown Rd 20 24 14,035 $5,200,000 $3,900,000 $277 76 days 6/1/26
21384 Coopertown Rd N/A N/A N/A $5,200,000 $3,900,000 Unknown 76 days 6/1/26
25610 Chance Farm Ct 5 6 5,947 $3,595,000 $3,350,000 $563 33 days 9/14/26
703 Riverview Ter 4 6 3,100 $3,200,000 $3,200,000 $1,032 1 day 8/28/26
9791 Pintail Pl 5 6 7,300 $3,475,000 $3,200,000 $438 57 days 7/15/26
6448 Partridge Ln 6 7 3,864 $3,249,000 $3,015,000 $780 66 days 8/14/26
6906 Travelers Rest Cir 3 5 4,305 $2,995,000 $2,995,000 $695 89 days 9/29/26
23961 Lynnewood Dr 4 4 4,035 $3,100,000 $2,975,000 $737 262 days 9/3/26
8781 Tilghman Island Rd 5 6 6,487 $2,995,000 $2,950,000 $454 16 days 8/28/26
5995 Elston Shore Rd 5 5 4,843 $3,295,000 $2,900,000 $598 75 days 7/23/26
25320 White Hall Rd 4 3 2,784 $2,950,000 $2,850,000 $1,023 1 day 6/15/26
200 West St 4 4 3,500 $2,795,000 $2,795,000 $798 9 days 8/3/26
4361 Bachelors Point Rd 4 3 2,488 $2,750,000 $2,750,000 $1,105 2 days 6/3/26
5837 Irish Creek Rd 4 4 3,088 $2,750,000 $2,750,000 $890 336 days 9/23/26
9716 Bantry Rd 4 4 4,571 $2,995,000 $2,730,000 $597 19 days 5/18/26
28211 Brick Row Dr 5 6 6,392 $2,695,000 $2,695,000 $421 28 days 8/27/26
4573 Bringman Farm Rd 4 6 6,589 $2,950,000 $2,600,000 $394 69 days 7/1/26
4500 Boone Creek Rd 4 5 3,868 $2,649,000 $2,600,000 $672 320 days 7/21/26
205 Cherry St 5 9 4,394 $2,575,000 $2,500,000 $568 66 days 8/20/26
5440 Ferry Neck Rd 5 6 4,602 $2,575,000 $2,500,000 $543 254 days 6/8/26
24878 W Ferry Neck Rd 3 3 2,663 $2,495,000 $2,495,000 $936 4 days 8/4/26
965 San Domingo 4 5 4,116 $2,395,000 $2,450,000 $595 3 days 10/5/26
Average: 3.4 3.0 2,489 $906,321 $853,083 $315 79 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363

How much is your home worth?

...get instant property value now!