Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Still Creek Ln 4 5 5,974 $1,575,000 $263 75 days
617 Bright Meadow Dr 4 4 4,272 $1,250,000 $292 67 days
Ocean Gateway N/A N/A N/A $1,250,000 Unknown 434 days
1379 Main St 4 4 3,865 $1,150,000 $297 113 days
1030 Main St 3 4 2,618 $869,900 $332 66 days
156 Golden Ash Way 3 4 1,854 $825,000 $444 32 days
1334 Main Mews 3 3 2,160 $819,000 $379 Unknown
603 Gatestone St 4 4 2,300 $799,000 $347 61 days
1002 Main St 3 4 2,050 $699,000 $340 20 days
684 Heathwalk Mews 2 3 1,820 $695,000 $381 78 days
254 Market St E Unit 254B 2 3 2,042 $649,999 $318 41 days
647 Main St Unit 647-B 3 3 2,248 $597,000 $265 133 days
628 Main St Unit 628B 3 3 2,042 $589,000 $288 90 days
652 Main St 2 3 1,795 $529,900 $295 6 days
Average: 3.1 3.6 2,695 $878,414 $326 93 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
973 Main St 5 4 3,877 $1,395,000 $359 110 days
909 Gentlewood St 4 4 3,818 $1,350,000 $353 41 days
933 Gentlewood St 4 4 4,288 $1,300,000 $303 32 days
934 Rockborn St 4 5 4,127 $1,260,000 $305 9 days
542 Market St E 3 4 3,100 $874,900 $282 27 days
638 Gatestone St 3 3 2,160 $848,990 $393 32 days
Average: 3.8 4.0 3,561 $1,171,481 $332 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
944 Gentlewood St 4 4 2,772 $1,475,000 $1,475,000 $532 2 days 8/7/26
1339 Main St 5 5 4,338 $1,300,000 $1,380,000 $318 5 days 6/22/26
636 Lake Varuna Dr 5 4 4,105 $1,349,900 $1,375,000 $334 1 day 8/7/26
968 Featherstone St 4 4 3,653 $1,299,995 $1,300,000 $355 8 days 6/12/26
614 Linslade St 4 4 4,036 $1,294,900 $1,294,900 $320 37 days 6/25/26
801 Linslade St 4 4 3,865 $1,295,000 $1,290,000 $333 15 days 5/8/26
945 Main St 4 4 3,826 $1,274,900 $1,270,000 $331 4 days 6/30/26
1377 Main St 4 3 3,097 $1,225,000 $1,230,000 $397 7 days 5/15/26
601 Bright Meadow Dr 4 4 4,386 $1,175,000 $1,175,000 $267 9 days 9/23/26
845 Lake Varuna Dr 4 4 4,000 $1,174,000 $1,149,000 $287 68 days 9/11/26
508 Market St E 4 4 3,840 $1,150,000 $1,125,000 $292 13 days 10/26/26
1010 Main St 3 4 2,444 $919,000 $893,000 $365 9 days 10/13/26
410 Lynette St 4 4 2,530 $869,900 $880,277 $347 9 days 9/24/26
514 Bright Meadow Dr 3 3 2,400 $874,900 $875,000 $364 12 days 7/17/26
801 Main St 3 3 2,160 $874,900 $865,000 $400 3 days 8/27/26
1324 Main Mews 3 3 2,160 $829,000 $855,000 $395 7 days 7/2/26
1376 Main Mews 3 3 2,160 $849,000 $840,000 $388 27 days 6/30/26
326 Chestnut Hill St 4 3 2,160 $799,000 $810,000 $375 5 days 9/8/26
708 Market St E 4 4 2,300 $778,900 $765,000 $332 20 days 7/15/26
628 Bright Meadow Mews 3 3 1,752 $749,999 $760,000 $433 4 days 5/4/26
629 Chestnut Hill Mews 4 3 2,300 $789,900 $758,500 $329 27 days 10/14/26
20 Golden Ash Way 3 3 1,854 $724,900 $712,500 $384 22 days 5/15/26
647 A Main St 2 3 1,795 $539,900 $539,000 $300 37 days 9/25/26
709a Main St 2 3 1,330 $529,900 $520,000 $390 21 days 10/5/26
Average: 3.6 3.6 2,885 $1,005,953 $1,005,715 $357 15 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!