Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10540 Tonopah Rd 3 2 1,404 $267,000 $190 74 days
41 Chartwell Ct 3 2 1,320 $255,000 $193 19 days
Spinnaker Road N/A N/A N/A $19,000 Unknown 1194 days
Sheldrake Drive N/A N/A N/A $10,000 Unknown 1551 days
Colfax Rd N/A N/A N/A $7,700 Unknown 13 days
Kinglet Road N/A N/A N/A $5,000 Unknown 455 days
Average: 3.0 2.0 1,362 $93,950 $191 551 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23208 Buck Neck Rd 3 3 1,650 $319,900 $193 65 days
Tonopah Rd. N/A N/A N/A $40,000 Unknown 192 days
Average: 3.0 3.0 1,650 $179,950 $193 129 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Chesapeake Lndg 3 4 2,232 $1,525,000 $1,525,000 $683 7 days 10/9/26
23416 Cloquet Rd 3 2 1,512 $384,000 $384,000 $253 7 days 6/29/26
23264 Clarissa Rd 3 2 1,248 $365,000 $365,000 $292 5 days 7/13/26
10594 Millbrook Dr 3 2 1,499 $329,000 $329,000 $219 8 days 5/27/26
10572 Watonga Rd 3 2 1,404 $325,000 $325,000 $231 2 days 7/16/26
10584 Klamath Rd 3 2 N/A $319,900 $320,000 Unknown 5 days 7/8/26
10720 Foreston Rd 3 2 1,412 $309,000 $316,000 $223 32 days 9/1/26
83 Starboard Ct 3 2 1,320 $260,000 $262,000 $198 16 days 9/25/26
81 Starboard Ct 3 2 1,320 $259,900 $259,900 $196 9 days 7/6/26
47 Oxford Ct 3 2 1,320 $247,500 $258,500 $195 3 days 7/1/26
35 Chartwell Ct 3 2 1,320 $249,999 $257,000 $194 4 days 7/6/26
39 Chartwell Ct 3 2 1,320 $256,000 $254,000 $192 9 days 7/14/26
8 Anchor Ct 2 3 1,260 $239,999 $251,000 $199 3 days 5/28/26
10484 Cogar Rd 3 1 1,008 $238,000 $238,000 $236 3 days 11/5/26
Lots 253-254 Carimon Road N/A N/A N/A $9,500 $7,200 Unknown 462 days 6/4/26
Average: 2.9 2.1 1,398 $354,519 $356,773 $255 38 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!