Not In A Development Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Oak Hl 3 2 1,337 $1,100,000 $822 8 days
229 Kromer Rd 4 3 3,138 $795,000 $253 18 days
2100 Dakota Dr 4 3 3,827 $779,000 $203 17 days
2362 Springtown Hill Rd 3 3 2,932 $594,900 $202 18 days
2865 Hemlock St 3 2 1,566 $294,900 $188 34 days
388 S 2nd St 3 2 1,170 $214,900 $183 25 days
439 Butternut Rd 1 1 293 $195,000 $665 76 days
230 E Fell St 2 1 720 $120,000 $166 79 days
Average: 2.9 2.1 1,872 $511,712 $335 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 E Lizard Creek Rd 4 2 2,003 $335,000 $167 172 days
255 Ave B St 2 1 864 $165,000 $190 17 days
443 E Abbott St 2 1 980 $65,000 $66 116 days
Average: 2.7 1.3 1,282 $188,333 $141 102 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5136 Old Carriage Rd 5 4 4,342 $1,650,000 $1,650,000 $380 5 days 9/8/26
830 Gideons Ct 6 4 3,520 $549,000 $549,000 $155 2 days 9/14/26
2530 Mahoning Dr W 5 3 3,584 $550,000 $520,000 $145 176 days 4/8/26
288 River Rd 3 2 1,672 $524,900 $480,000 $287 354 days 2/20/26
2145 Henderson St 3 2 1,600 $395,000 $475,000 $296 3 days 4/30/26
12 Chestnut Ave 4 5 2,486 $399,900 $425,000 $170 32 days 6/26/26
414 10th St 3 3 3,452 $349,900 $375,000 $108 4 days 12/29/25
7590 Pohopoco Rd 3 2 1,491 $389,000 $370,000 $248 121 days 7/10/26
3360 Allen St 4 2 1,700 $365,000 $365,000 $214 4 days 10/22/26
1461 1st St 4 2 1,900 $329,900 $360,000 $189 5 days 7/30/26
Average: 3.2 2.0 1,858 $348,923 $349,718 $199 49 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!