Heron Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Saddle Bill Cir 4 3 2,198 $345,000 $156 37 days
110 Mariners Way 3 3 1,440 $280,000 $194 200 days
206 Red Bill Ln 3 2 1,580 $263,000 $166 144 days
311 Yellow Bill Ln 3 2 1,560 $260,000 $166 97 days
600 Red Bill Ln 3 3 1,580 $259,000 $163 372 days
205 Yellow Bill Ln 3 3 1,580 $240,000 $151 109 days
Average: 3.2 2.7 1,656 $274,500 $166 160 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Mariners Way 5 3 2,220 $339,900 $346,000 $155 38 days 5/18/26
131 Mariners Way 3 2 1,272 $279,900 $287,500 $226 317 days 9/1/26
Average: 4.0 2.5 1,746 $309,900 $316,750 $190 177 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2