Heron Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Mariners Way 5 3 2,226 $390,000 $175 314 days
110 Mariners Way 3 3 1,440 $285,000 $197 155 days
131 Mariners Way 3 2 1,272 $279,900 $220 314 days
311 Yellow Bill Ln 3 2 1,560 $275,000 $176 51 days
206 Red Bill Ln 3 2 1,580 $263,000 $166 99 days
600 Red Bill Ln 3 3 1,580 $259,000 $163 327 days
205 Yellow Bill Ln 3 3 1,580 $240,000 $151 64 days
Average: 3.3 2.6 1,605 $284,557 $178 189 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Mariners Way 5 3 2,220 $339,900 $346,000 $155 38 days 5/18/26
Average: 5.0 3.0 2,220 $339,900 $346,000 $155 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1