Friendship Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4347 Harrison St Nw Unit 8 3 2 1,322 $775,000 $586 19 days
4315 Harrison St Nw Unit 8 2 1 989 $629,000 $635 9 days
4347 Harrison St Nw Unit 6 2 2 778 $600,000 $771 49 days
4301 Military Rd Nw Unit 313 2 2 960 $575,000 $598 22 days
4319 Harrison St Nw Unit 2 2 2 811 $529,999 $653 40 days
5201 Wisconsin Ave Nw Unit 212 1 1 737 $489,000 $663 51 days
4601 N Park Ave Unit 1418-T 2 2 1,239 $480,000 $387 41 days
4620 N Park Ave Unit 607E 2 2 1,099 $449,900 $409 8 days
4601 N Park Ave Unit 1718 2 2 1,239 $449,000 $362 83 days
5500 Friendship Blvd Unit 2108N 2 2 1,326 $449,000 $338 126 days
Average: 1.7 1.5 823 $353,051 $412 73 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4347 Harrison St Nw Unit 4 2 2 881 $599,900 $680 68 days
125 Friendship Rd 2 1 720 $249,900 $347 19 days
Average: 2.0 1.5 800 $424,900 $514 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5115 42nd St Nw 6 6 4,700 $2,250,000 $2,200,000 $468 91 days 6/4/26
4550 N Park Ave Unit 610 2 3 2,096 $1,495,000 $1,495,000 $713 5 days 8/3/26
5241 42nd St Nw 5 4 3,280 $1,499,000 $1,485,000 $452 58 days 1/23/26
4550 N Park Ave Unit 910 2 3 2,403 $1,495,000 $1,475,000 $613 35 days 9/30/26
5330 41st St Nw 4 3 3,000 $1,250,000 $1,308,000 $436 6 days 4/30/26
5352 43rd St Nw 3 4 2,470 $1,299,000 $1,280,000 $518 60 days 7/23/26
4550 N Park Ave Unit 512 2 3 2,529 $1,285,000 $1,142,500 $451 49 days 8/21/26
4550 N Park Ave Unit 1005 2 3 1,761 $1,050,000 $1,025,000 $582 49 days 1/6/26
5331 42nd Pl Nw 4 3 1,616 $1,049,000 $1,000,000 $618 61 days 6/9/26
5326 42nd Pl Nw 3 2 1,200 $949,000 $925,000 $770 8 days 9/18/26
Average: 2.2 2.0 1,304 $608,203 $590,166 $443 56 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

How much is your home worth?

...get instant property value now!