Forks Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Winding Rd 4 3 1,950 $518,990 $266 21 days
206 Winding Rd 4 3 1,950 $503,990 $258 10 days
215 Winding Rd 3 3 2,208 $468,990 $212 29 days
217 Winding Rd 3 3 2,208 $468,990 $212 35 days
201 Winding Rd 3 3 2,208 $467,990 $211 89 days
Average: 3.4 3.0 2,104 $485,790 $232 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Winding Rd 4 3 1,950 $533,990 $273 6 days
218 Winding Rd 4 3 1,950 $521,990 $267 53 days
220 Winding Rd 4 3 1,950 $499,990 $256 24 days
212 Winding Rd 4 3 1,950 $499,990 $256 27 days
222 Winding Rd 4 3 1,950 $499,990 $256 71 days
219 Winding Rd 3 3 2,208 $449,990 $203 32 days
221 Winding Rd 3 3 2,208 $449,990 $203 58 days
Average: 3.7 3.0 2,023 $493,704 $245 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3155 W Huntington Lane 4 3 1,597 $445,000 $440,000 $275 24 days 8/26/26
7 Abbey Road 2 2 1,456 $170,000 $167,000 $114 20 days 6/15/26
Average: 3.0 2.5 1,526 $307,500 $303,500 $195 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2