Betterton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Howell Point Rd 3 3 1,948 $487,000 $250 74 days
201 Ericsson Ave 3 2 1,280 $399,900 $312 222 days
104 Main St 4 2 1,927 $349,900 $181 177 days
1 Bayview Rd Unit 19A 2 2 1,200 $339,000 $282 48 days
14 Third Ave 3 3 2,068 $245,000 $118 58 days
21 Third Ave N/A N/A N/A $15,400 Unknown 25 days
Dickie R/W Third Ave N/A N/A N/A $12,100 Unknown 25 days
Average: 3.0 2.4 1,684 $264,042 $228 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13815 Still Pond Rd 3 3 3,432 $685,000 $199 16 days
10 Ericsson Ave Unit 32 2 2 1,620 $325,000 $200 98 days
Average: 2.5 2.5 2,526 $505,000 $200 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 6th Ave 4 2 2,880 $799,999 $725,000 $251 482 days 3/27/26
121 1st Ave 4 2 3,360 $450,000 $461,000 $137 4 days 7/17/26
1 Idlewhile Ave Unit 4 3 3 N/A $449,000 $449,000 Unknown 26 days 5/29/26
1 Bayview Rd 3 2 2,000 $455,000 $435,000 $217 183 days 11/14/25
1 Bayview Rd Unit 11A 2 2 1,600 $380,000 $380,000 $237 59 days 11/6/25
10 Ericsson Ave Unit 31 2 2 1,620 $329,500 $320,000 $197 81 days 1/30/26
10 Ericsson Ave Unit 33 2 2 1,530 $317,900 $315,000 $205 8 days 6/26/26
10 Ericsson Ave Unit 37 2 2 1,520 $315,000 $315,000 $207 8 days 5/15/26
First Avenue N/A N/A N/A $75,000 $75,000 Unknown 270 days 7/1/26
Third Avenue N/A N/A N/A $25,000 $12,000 Unknown 86 days 9/24/26
Average: 2.8 2.1 2,072 $359,639 $348,700 $207 120 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!